| Police Head Quater | |||
| Sector | Supply | Location | Kerala Tenders |
| Tender Value | 880 | Closing Date | 04-06-2012 |
| Ref.No | May/18/08-D | Get Detail | |
| Miscellaneous Tender | |||
| Sector | Constructions Tenders | Location | Kerala Tenders |
| Tender Value | 2,10,14,121 | Closing Date | 26-06-2012 |
| Ref.No | May/18/07-D | Get Detail | |
| Hindustan Petroleum Corporation LTD | |||
| Sector | Supply | Location | Maharashtra Tenders |
| Tender Value | 17.50 | Closing Date | 20-06-2012 |
| Ref.No | May/18/06-D | Get Detail | |
| Bharat Heavy Electricals LTD | |||
| Sector | Misc. Manufactured Articles Tender | Location | Uttar Pradesh Tenders |
| Tender Value | 30.63 | Closing Date | 25-05-2012 |
| Ref.No | May/18/05-D | Get Detail | |
| Bharat Heavy Electricals LTD | |||
| Sector | Supply | Location | Uttar Pradesh Tenders |
| Tender Value | 0000 | Closing Date | 31-05-2012 |
| Ref.No | May/18/04-D | Get Detail | |




880